Rocky Mountain National Park Visitor Use and Transportation Management Study (P17AS00306)
Opportunity Information:
- The Department of the Interior, National Park Service in the other (see text field entitled explanation of other category of funding activity for clarification) sector is offering a public funding opportunity titled "Rocky Mountain National Park Visitor Use and Transportation Management Study" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 15.945.
- This funding opportunity was created on May 31, 2017.
- Applicants must submit their applications by Notice of Intent to Award, not a request for applications.
- Each selected applicant is eligible to receive up to $74,126.00 in funding.
- The number of recipients for this funding is limited to 1 candidate(s).
- Eligible applicants include: Public and State controlled institutions of higher education.
Applicants also applied for:
Applicants who have applied for this opportunity (P17AS00306) also looked into and applied for these:
Funding Number | Funding Title |
INLEA INLTC 17 007 | Combating Wildlife Trafficking in Sub-Saharan Africa |
INLEA INLCN 17 002 | Drug Prevention and Awareness Programming in Honduras |
NPS 17 NERO 0053 | Collaboration to connect people to the National Trails in the Potomac River corridor. |
DHS 17 DAD 024 00 01 | Fiscal Year (FY) 2017 Emergency Food and Shelter National Board Program (EFSP) |
DHS 17 MT 041 01 01 | Fiscal Year (FY) 2017 National Dam Safety Program (NDSP) - Region 1 |
DHS 17 MT 041 08 01 | Fiscal Year (FY) 2017 National Dam Safety Program (NDSP) - Region 8 |
SMK80017PAS03 | Media Internship Program |
DHS 17 MT 023 007 99 | Community Assistance Program - State Support Services Element (CAP-SSSE) - R7 |
DHS 17 MT 023 010 99 | Community Assistance Program - State Support Services Element (CAP-SSSE) - R10 |
DHS 17 GPD 008 00 01 | Fiscal Year 2017 Nonprofit Security Grant Program (NSGP) |
NPS 17 NERO 0055 | Cooperative Education Programming between Fort Monroe National Monument and Hampton City Schools |
DHS 17 MT 041 10 01 | Fiscal Year (FY) 2017 National Dam Safety Program (NDSP) - Region 10 |
DHS 17 GPD 067 00 01 | Fiscal Year (FY) 2017 Homeland Security Grant Program (HSGP) |
DHS 17 GPD 075 00 03 | Fiscal Year 2017 Transit Security Grant Program (TSGP) |
DHS 17 GPD 056 00 01 | Fiscal Year (FY) 2017 Port Security Grant Program (PSGP) |
DHS 17 MT 041 03 01 | Fiscal Year (FY) 2017 National Dam Safety Program (NDSP) - Region 3 |
DHS 17 MT 023 008 99 | Community Assistance Program - State Support Services Element (CAP-SSSE) - R8 |
SCAKAB 17 AW 010 SCA 06022017 | U.S. University-American University of Afghanistan Partnership |
DHS 17 GPD 067 00 02 | Fiscal Year (FY) 2017 Tribal Homeland Security Grant Program (THSGP) |
DRLA DRLAQM 17 076 | Bureau of Democracy, Human Rights and Labor (DRL) Notice of Funding Opportunity (NOFO): Combatting Gender Based Violence in Tunisia |
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "P17AS00306", eligibility, application service, and/or application tips? Submit an inquiry below: